Katedra chemie nabízí pro akademický rok 2018/2019 předměty, které mohou být studovány v angličtině.
Předměty dostupné v angličtině – 2018/2019
Code | Name | Credits | Semester | Range | Credits |
CHVYP | Chemistry Calculations | 4 | WS | 0+0+2 | Cr |
LBTE4 | Laboratory Techniques | 3 | WS | 0+4+0 | Cr |
MFYC6 | Methods of Physical Chemistry | 4 | WS | 0+6+0 | Cr |
FCHE1 | Physical Chemistry 1 | 4 | WS | 2+0+0 | Ex |
SFYC1 | Seminar – Physical Chemistry 1 | 2 | WS | 0+0+2 | Cr |
BOCHE | Biochemistry | 4 | WS | 2+0+0 | Ex |
CBCH4 | Biochemistry – Practical Seminar | 3 | SS | 0+4+0 | Cr |
ANOC1 | Inorganic Chemistry 1 | 4 | SS | 2+0+0 | Ex |
PANC6 | Preparative Inorganic Chemistry | 4 | SS | 0+6+0 | Cr |
FYCH2 | Physical Chemistry 2 | 4 | SS | 2+0+0 | Ex |
POCH6 | Preparative Organic Chemistry | 4 | SS | 0+6+0 | Cr |
SANC1 | Seminar – Inorganic Chemistry 1 | 2 | SS | 0+0+2 | Cr |
SFYC2 | Seminar – Physical Chemistry 2 | 1 | SS | 0+0+1 | Cr |
Explanatory notes:
WS … winter semester, SS … summer semester
Cr … credit, Ex … exam
Range: lecture + laboratory + seminar
Code | Name | Credits | Semester | Range | Credits |
LCTEX | Practical Laboratory Work – Texture of Solid Substances | 5 | WS | 0+3+0 | Cr |
TAPLA | Thermal Analysis of Solids | 5 | WS | 2+1+0 | Ex |
EMSPF | Electroanalytical Methods for Study of Solids | 4 | WS | 2+0+0 | Ex |
CHEMO | Chemometry | 4 | SS | 2+1+0 | Ex |
TEXPL | Texture of Solid Substances | 6 | SS | 2+1+0 | Ex |
PUBVV | Publication of Scientific Results | 2 | SS | 0+0+2 | Cr |
AMCHS | Advanced methods of surface characterization | 5 | SS | 1+4+0 | Cr |
Explanatory notes:
WS … winter semester, SS … summer semester
Cr … credit, Ex … exam
Range: lecture + laboratory + seminar